katraj, Pune, Maharashtra
GST No. 27BAZPK3104P1Z1
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Application | Packaged Drinking Water |
| Neck Size | 28 MM |
| Preform Weight | 28 Gms |
| Color | Transparent |
| Usage/Application | Water |
| Design Type | Alaska |
| Quantity Per Bag | 26-40 gms |
| Cap Type | Screw Cap |
28 Gms PET Preform
We deal In Best Quality Product
......
Approx. Rs 179 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Capacity | 1 L |
| Preform Color | Transparent |
| Application | Oil Bottle, Water Bottle |
| Neck Size | 28 MM |
| Preform Weight | 24 Gms |
| Preform Type | Water Grade |
| Color | Transparent |
| Material Grade | Food Grade PET |
| Usage/Application | Water |
| Design Type | Three Start |
| Cap Type | Screw Cap |
Approx. Rs 179 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Neck Size | 28 mm |
| Preform Weight | 13 grm |
| Preform Color | Transparent |
| Application | Oil Bottle, Water Bottle |
| Preform Type | Water Grade |
| Material Grade | Food Grade PET |
| Packaging Type | Bag |
| Packaging Size | 20 Kg |
| Usage/Application | Water,Oil |
| Color | Transparent |
| Mouth Size | 28 MM |
| Material | PET |
| Food Grade | Yes |
| Available Weight | 13 Gms |
Additional Information:
Approx. Rs 118.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Preform Color | Transparent |
| Neck Size | 28 MM |
| Preform Weight | 32 Gms |
| Application | Oil Bottle, Water Bottle |
| Preform Type | Water Grade |
| Color | Transparent |
| Material Grade | Food Grade PET |
| Usage/Application | Water |
| Design Type | Alaska |
| Neck Type | Alaska Neck |
Explore More Products
© Nanda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited