Pune, Maharashtra
GST No. 27BAZPK3104P1Z1
Approx. Rs 7.20 / PieceGet Latest Price
Product Details:| Capacity | 500 ml |
| Color | Transparent |
| Material | PET |
| Cap Type | Screw Cap |
| Usage/Application | Oil and Water |
| Use For Storage | Oils , Juice, Water |
| Weight | 35 grms |
| Shape | Squate |
| Neck Size | 28 MM |
| Food Grade | Yes |
| Freezer Safe | Yes |
Approx. Rs 2.10 / PieceGet Latest Price
Product Details:| Capacity | 200ml |
| Material | PET |
| Cap Type | Screw Cap |
| Color | Transparent |
| Usage/Application | Drinking Water |
| Use For Storage | Water |
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1 Litre |
| Cap Type | Screw Cap |
| Material | PET |
| Usage/Application | Drinking Water |
| Color | Transparent |
| Features | Leak Proof |
| Weight | 32 Grm |
| Shape | Round |
| Neck Size | 28 MM Alaska Neck |
| Freezer Safe | Yes |
| Chemical Resistance | Yes |
Approx. Rs 9 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Piece |
| Capacity | 1 Litre |
| Material | PET |
| Shape | Round |
| Color | Transparent |
| Cap Type | Screw Cap |
| Usage/Application | OIl Packaging |
| Use For Storage | Oils |
Approx. Rs 3.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 500 ml |
| Material | PET |
| Color | Transperent |
| Shape | Round |
| Cap Type | Flip Top Cap |
| Product Type | PET Cooking Oil Bottle |
| Use For Storage | Oils |
Approx. Rs 3.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 150 Piece |
| Capacity | 500 ML |
| Color | Transparent |
| Usage/Application | Edible Oil |
| Packaging Type | Carton |
| Shape | Round |
| Cap Type | Flip Cap |
| Material | PET |
Approx. Rs 3.40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 150 Piece |
| Capacity | 1 Litre |
| Usage/Application | Drinking Water |
| Material | PET |
| Cap Type | Screw Cap |
| Color | Transparent |
| Use For Storage | Water |
| Shape | Round |
| Packaging Type | Carton |
Approx. Rs 8.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Piece |
| Capacity | 750 ml |
| Shape | Round |
| Colors | Transperent |
| Features | Leak Proof |
| Freezer Safe | Yes |
Product Price :Get Latest Price
Product Details:| Capacity | 500ml |
| Usage/Application | Water Storage |
| Material | PET |
| Cap Type | Screw Cap |
| Color | Transparent |
| Use For Storage | Oils |
| Shape | Round |
| Packaging Type | Carton |
Additional Information:
Approx. Rs 4.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1 Litre |
| Color | Transparent |
| Use For Storage | Oils |
| Material | PET |
| Cap Type | Flip Cap |
| Shape | Round |
| Packaging Type | Carton |
Additional Information:
Approx. Rs 4.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1 Litre |
| Material | PET |
| Color | Transparent |
| Use For Storage | Juice |
| Shape | Round |
| Pattern | Plain |
| Neck Size | 28 MM PCO |
| Is It Leak Proof | Leak Proof |
| Freezer Safe | Yes |
| Cap Type | Screw Type |
Approx. Rs 4.00 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1 Litre |
| Material | PET |
| Color | Transparent |
| Cap Type | Screw Cap |
| Use For Storage | Oils |
| Cap Size | 28 mm |
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Capacity | 1 Litre |
| Color | Transparent |
| Material | PET |
| Shape | Square |
| Pattern | Plain |
| Cap Type | Screw |
Approx. Rs 3.9 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1 Litre |
| Material | PET |
| Usage/Application | Drinking Water |
| Use For Storage | Water |
| Cap Type | Screw Cap |
| Color | Transparent |
| Weight | 20 Gm |
| Shape | Round |
| Neck Size | 28 MM Alaska Neck |
Additional Information:
Explore More Products
© Nanda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited