Pune, Maharashtra
GST No. 27BAZPK3104P1Z1
Approx. Rs 112 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Capacity | 50 ml |
| Neck Type | CTC |
| Color | Transparent |
| Design Type | CTC |
| Usage/Application | Edible Oil, Organic Oils Etc |
| Preform Weight | 15.5 Gms |
| Packaging Type | Box |
Approx. Rs 108 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Preform Weight | 13-32 Grms |
| Neck Type | CTC |
| Color | Transparent |
| Neck Size | 28 MM |
| Capacity | 200- 2000 ML |
| Usage/Application | Oil , Water etc |
| Design Type | CTC |
| Packaging Type | Plastic Bag |
| Freezer Safe | Yes |
| Material | PET |
| Food Grade | Yes |
Being leading names in the industry, we are able to offer a superior quality array of Transparent Pet Bottle Preform to our patrons.
Approx. Rs 112 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kilogram |
| Preform Weight | 14 Gms |
| Usage/Application | Edible oil |
| Neck Type | CTC |
| Color | Transparent |
| Capacity | 200 - 500 ML |
| Design Type | CTC |
Approx. Rs 118 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Preform Weight | 14-24 gms |
| Usage/Application | Edible Oil |
| Neck Type | CTC |
| Color | Transparent |
| Neck Size | 28 MM |
| Capacity | 200-2000 ML |
| Quantity Per Bag | 20 Kg |
| Packaging Type | Plastic Bag |
| Freezer Safe | Yes |
| Material | PET |
Our organization is engaged in presenting an elite range of CTC Pet Bottle Preform to our prestigious clients in the market at very affordable rates.
Explore More Products
© Nanda Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited